- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AKL 10 | 5 | 1/333.3% | 1/333.3% | 0/0% | 0/0% | 5 05 | 1 | 1 | 0 | 2 | 2 | 2 | ||
| 2024/25 | AKL 10 | 2 | 2/1020% | 2/825% | 0/20% | 2/2100% | 3 21 | 1 | 1 | 1 | 0 | 3 | 6 | ||
| 2024/25 | AKL 10 | -5 | 0/70% | 0/50% | 0/20% | 3/650% | 3 12 | 1 | 2 | 0 | 1 | 3 | 3 | ||
| 2024/25 | AKL 10 | 4 | 4/1136.4% | 4/850% | 0/30% | 1/425% | 8 26 | 0 | 4 | 2 | 0 | 3 | 9 | ||
| 2024/25 | Amateur Kup 2025 | 11 | 3/837.5% | 3/650% | 0/20% | 2/2100% | 4 13 | 1 | 0 | 1 | 2 | 4 | 8 | ||
| 2024/25 | AKL 10 | 8 | 2/825% | 2/633.3% | 0/20% | 2/450% | 10 19 | 2 | 3 | 0 | 2 | 2 | 6 | ||
| 2024/25 | AKL 10 | 6 | 1/714.3% | 1/425% | 0/30% | 2/633.3% | 11 47 | 0 | 3 | 1 | 2 | 4 | 4 | ||
| 2024/25 | AKL 10 | 5 | 3/1030% | 3/837.5% | 0/20% | 0/20% | 9 27 | 3 | 2 | 0 | 0 | 1 | 6 | ||
| 2024/25 | AKL 10 | 13 | 5/1338.5% | 5/862.5% | 0/50% | 3/475% | 10 46 | 1 | 4 | 1 | 0 | 5 | 13 | ||
| 2024/25 | AKL 10 | 4 | 4/1330.8% | 3/837.5% | 1/520% | 1/425% | 3 21 | 0 | 1 | 1 | 1 | 4 | 10 | 










