- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AKL 10 | -1 | 1/616.7% | 1/250% | 0/40% | 1/250% | 6 24 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| 2024/25 | AKL 10 | 8 | 2/633.3% | 2/540% | 0/10% | 0/0% | 10 46 | 0 | 1 | 2 | 0 | 1 | 4 | ||
| MVP | 2024/25 | AKL 10 | 15 | 3/742.9% | 3/650% | 0/10% | 5/955.6% | 10 55 | 0 | 1 | 1 | 0 | 4 | 11 | |
| 2024/25 | AKL 10 | 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | Amateur Kup 2025 | 11 | 3/475% | 3/475% | 0/0% | 0/0% | 7 07 | 0 | 0 | 0 | 1 | 0 | 6 | ||
| 2024/25 | AKL 10 | 5 | 3/650% | 3/560% | 0/10% | 0/0% | 7 16 | 0 | 2 | 0 | 1 | 0 | 6 | ||
| 2024/25 | AKL 10 | 6 | 1/616.7% | 0/20% | 1/425% | 0/0% | 7 34 | 2 | 2 | 3 | 0 | 2 | 3 | ||
| 2024/25 | AKL 10 | -1 | 2/922.2% | 2/922.2% | 0/0% | 0/0% | 7 43 | 0 | 2 | 1 | 0 | 1 | 4 | ||
| MVP | 2024/25 | AKL 10 | 20 | 5/955.6% | 5/955.6% | 0/0% | 0/20% | 15 114 | 0 | 1 | 2 | 0 | 3 | 10 | |
| 2024/25 | AKL 10 | 9 | 3/1030% | 3/933.3% | 0/10% | 1/250% | 10 55 | 1 | 2 | 2 | 0 | 1 | 7 | 











