- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Amateur Kup 2024 | 1 | 1/520% | 1/1100% | 0/40% | 0/0% | 1 01 | 2 | 1 | 0 | 0 | 3 | 2 | ||
| 2023/24 | AKL 9 | 4 | 3/560% | 0/10% | 3/475% | 0/0% | 1 01 | 0 | 4 | 1 | 0 | 1 | 9 | ||
| 2023/24 | AKL 9 | -3 | 0/30% | 0/10% | 0/20% | 0/0% | 2 02 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2023/24 | AKL 9 | 4 | 1/333.3% | 0/20% | 1/1100% | 0/0% | 0 00 | 1 | 0 | 1 | 0 | 1 | 3 | ||
| 2023/24 | AKL 9 | 3 | 1/1100% | 1/1100% | 0/0% | 1/250% | 0 00 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| 2023/24 | AKL 9 | -1 | 1/520% | 1/425% | 0/10% | 0/0% | 0 00 | 3 | 1 | 0 | 0 | 1 | 2 | ||
| 2023/24 | AKL 9 | 1 | 2/450% | 2/366.7% | 0/10% | 0/20% | 0 00 | 3 | 4 | 1 | 0 | 3 | 4 | ||
| 2023/24 | AKL 9 | -2 | 0/20% | 0/10% | 0/10% | 1/250% | 0 00 | 0 | 2 | 0 | 0 | 3 | 1 | ||
| 2023/24 | AKL 9 | 2 | 1/812.5% | 1/425% | 0/40% | 1/250% | 4 13 | 4 | 3 | 2 | 0 | 2 | 3 | ||
| 2023/24 | AKL 9 | -3 | 2/633.3% | 1/250% | 1/425% | 2/728.6% | 2 11 | 1 | 4 | 0 | 0 | 4 | 7 | 











