- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AKL 10 | 14 | 3/1030% | 1/616.7% | 2/450% | 4/4100% | 11 011 | 1 | 2 | 0 | 0 | 3 | 12 | ||
| 2024/25 | AKL 10 | 8 | 4/1040% | 3/742.9% | 1/333.3% | 0/0% | 11 38 | 0 | 5 | 1 | 0 | 1 | 9 | ||
| MVP | 2024/25 | AKL 10 | 26 | 3/933.3% | 2/633.3% | 1/333.3% | 10/1662.5% | 6 06 | 6 | 4 | 1 | 0 | 13 | 17 | |
| 2024/25 | AKL 10 | 8 | 3/1323.1% | 2/825% | 1/520% | 3/837.5% | 11 29 | 2 | 2 | 1 | 0 | 4 | 10 | ||
| 2024/25 | Amateur Kup 2025 | 10 | 3/837.5% | 2/540% | 1/333.3% | 3/475% | 7 16 | 0 | 6 | 2 | 0 | 5 | 10 | ||
| 2024/25 | All Star Niš 2025 | 15 | 5/5100% | 4/4100% | 1/1100% | 0/0% | 4 13 | 0 | 1 | 2 | 0 | 1 | 11 | ||
| 2024/25 | All Star Niš 2025 | 16 | 3/560% | 2/366.7% | 1/250% | 4/4100% | 8 17 | 0 | 2 | 0 | 0 | 2 | 11 | ||
| 2024/25 | AKL 10 | 16 | 3/933.3% | 1/333.3% | 2/633.3% | 4/666.7% | 11 011 | 3 | 6 | 1 | 0 | 5 | 12 | ||
| 2024/25 | AKL 10 | 19 | 5/862.5% | 3/3100% | 2/540% | 2/2100% | 8 08 | 1 | 3 | 0 | 1 | 3 | 14 | ||
| 2024/25 | AKL 10 | 17 | 5/862.5% | 5/683.3% | 0/20% | 2/366.7% | 6 15 | 1 | 2 | 1 | 0 | 4 | 12 | 










