- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Amateur Kup 2024 | 15 | 5/1338.5% | 2/540% | 3/837.5% | 5/1145.5% | 1 01 | 5 | 4 | 1 | 0 | 8 | 18 | ||
| 2023/24 | AKL 9 | 1 | 2/1118.2% | 1/616.7% | 1/520% | 2/450% | 3 21 | 0 | 3 | 1 | 1 | 3 | 7 | ||
| 2023/24 | AKL 9 | 18 | 5/1050% | 3/650% | 2/450% | 6/966.7% | 3 12 | 1 | 5 | 0 | 0 | 10 | 18 | ||
| 2023/24 | AKL 9 | 21 | 8/1457.1% | 4/757.1% | 4/757.1% | 2/450% | 5 14 | 1 | 2 | 0 | 0 | 4 | 22 | ||
| 2023/24 | AKL 9 | 10 | 5/1050% | 3/475% | 2/633.3% | 0/10% | 1 10 | 3 | 2 | 0 | 0 | 2 | 12 | ||
| MVP | 2023/24 | AKL 9 | 11 | 4/1526.7% | 2/825% | 2/728.6% | 4/666.7% | 4 04 | 2 | 1 | 2 | 0 | 6 | 14 | |
| MVP | 2023/24 | AKL 9 | 16 | 7/1450% | 6/1060% | 1/425% | 0/0% | 4 13 | 2 | 4 | 4 | 0 | 3 | 15 | |
| 2023/24 | AKL 9 | -5 | 1/156.7% | 1/911.1% | 0/60% | 2/633.3% | 3 12 | 1 | 2 | 1 | 0 | 7 | 4 | ||
| MVP | 2023/24 | AKL 9 | 16 | 6/1735.3% | 4/944.4% | 2/825% | 4/944.4% | 4 04 | 3 | 2 | 2 | 0 | 7 | 18 | |
| 2023/24 | AKL 9 | -1 | 2/1216.7% | 1/520% | 1/714.3% | 3/837.5% | 2 20 | 1 | 1 | 1 | 0 | 4 | 8 | 











