- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AKL 10 | 10 | 3/3100% | 1/1100% | 2/2100% | 3/475% | 0 00 | 0 | 2 | 1 | 0 | 3 | 11 | ||
| 2024/25 | AKL 10 | 3 | 2/540% | 1/1100% | 1/425% | 0/0% | 2 02 | 0 | 1 | 0 | 0 | 1 | 5 | ||
| 2024/25 | AKL 10 | 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/25 | Amateur Kup 2025 | 3 | 1/1100% | 0/0% | 1/1100% | 0/0% | 1 01 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| 2024/25 | AKL 10 | 4 | 3/650% | 3/475% | 0/20% | 0/20% | 1 01 | 2 | 5 | 1 | 0 | 5 | 6 | ||
| 2024/25 | AKL 10 | -4 | 0/80% | 0/60% | 0/20% | 2/2100% | 2 20 | 2 | 4 | 1 | 0 | 2 | 2 | ||
| 2024/25 | AKL 10 | 4 | 2/825% | 2/633.3% | 0/20% | 1/1100% | 1 01 | 0 | 1 | 0 | 0 | 5 | 5 | ||
| 2024/25 | AKL 10 | -2 | 1/520% | 1/1100% | 0/40% | 1/250% | 1 10 | 1 | 3 | 0 | 0 | 3 | 3 | ||
| 2024/25 | AKL 10 | 11 | 6/1442.9% | 4/757.1% | 2/728.6% | 2/2100% | 2 11 | 2 | 4 | 1 | 0 | 3 | 16 | ||
| 2024/25 | AKL 10 | -1 | 0/10% | 0/10% | 0/0% | 0/0% | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | 










