- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AKL 10 | 19 | 4/1136.4% | 3/560% | 1/616.7% | 4/757.1% | 1 01 | 5 | 0 | 4 | 0 | 8 | 13 | ||
| 2024/25 | AKL 10 | -2 | 1/616.7% | 1/520% | 0/10% | 0/50% | 4 04 | 1 | 2 | 1 | 0 | 5 | 2 | ||
| 2024/25 | Amateur Kup 2025 | -1 | 1/1010% | 1/520% | 0/50% | 2/2100% | 3 12 | 1 | 6 | 3 | 0 | 4 | 4 | ||
| 2024/25 | AKL 10 | -5 | 0/90% | 0/60% | 0/30% | 3/475% | 0 00 | 1 | 2 | 1 | 0 | 5 | 3 | ||
| 2024/25 | AKL 10 | 3 | 3/1323.1% | 3/560% | 0/80% | 2/366.7% | 2 02 | 2 | 0 | 0 | 0 | 4 | 8 | ||
| 2024/25 | AKL 10 | 21 | 6/1540% | 3/837.5% | 3/742.9% | 1/250% | 6 06 | 5 | 3 | 4 | 0 | 6 | 16 | ||
| 2024/25 | AKL 10 | 18 | 5/955.6% | 3/3100% | 2/633.3% | 7/1163.6% | 2 02 | 1 | 2 | 1 | 0 | 10 | 19 | ||
| 2024/25 | AKL 10 | 1 | 2/825% | 1/425% | 1/425% | 2/450% | 1 01 | 3 | 4 | 1 | 0 | 5 | 7 | ||
| MVP | 2024/25 | AKL 10 | 18 | 2/728.6% | 2/450% | 0/30% | 5/771.4% | 3 03 | 9 | 3 | 1 | 0 | 8 | 9 | |
| 2024/25 | AKL 10 | 7 | 2/633.3% | 2/366.7% | 0/30% | 0/30% | 7 07 | 0 | 1 | 1 | 0 | 4 | 4 | 












