- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AKL 10 | 2 | 0/10% | 0/0% | 0/10% | 0/0% | 3 03 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 2024/25 | AKL 10 | -8 | 0/40% | 0/10% | 0/30% | 0/0% | 0 00 | 1 | 3 | 1 | 0 | 0 | 0 | ||
| 2024/25 | AKL 10 | 5 | 2/633.3% | 0/10% | 2/540% | 0/0% | 3 12 | 0 | 1 | 0 | 0 | 1 | 6 | ||
| 2024/25 | AKL 10 | -3 | 0/30% | 0/10% | 0/20% | 0/0% | 4 13 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 2024/25 | Amateur Kup 2025 | 2 | 2/540% | 2/2100% | 0/30% | 0/0% | 2 11 | 0 | 2 | 1 | 2 | 1 | 4 | ||
| 2024/25 | AKL 10 | -7 | 0/80% | 0/40% | 0/40% | 0/0% | 3 03 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| 2024/25 | AKL 10 | -4 | 2/922.2% | 1/520% | 1/425% | 0/0% | 3 21 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| 2024/25 | AKL 10 | 4 | 2/2100% | 1/1100% | 1/1100% | 0/0% | 1 01 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 2024/25 | AKL 10 | -5 | 0/60% | 0/30% | 0/30% | 0/20% | 5 41 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| 2024/25 | AKL 10 | 2 | 1/333.3% | 1/250% | 0/10% | 0/20% | 4 04 | 0 | 0 | 0 | 0 | 1 | 2 | 











