- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | AKL 9 | -3 | 1/812.5% | 0/20% | 1/616.7% | 1/250% | 2 11 | 0 | 1 | 1 | 0 | 2 | 4 | ||
| 2023/24 | AKL 9 | -4 | 1/812.5% | 0/30% | 1/520% | 0/0% | 1 10 | 0 | 1 | 1 | 0 | 2 | 3 | ||
| 2023/24 | AKL 9 | 8 | 3/837.5% | 2/540% | 1/333.3% | 6/875% | 1 01 | 1 | 1 | 0 | 0 | 5 | 13 | ||
| 2023/24 | AKL 9 | 3 | 3/650% | 2/2100% | 1/425% | 0/0% | 1 01 | 0 | 1 | 2 | 0 | 1 | 7 | ||
| 2023/24 | AKL 9 | -1 | 3/1127.3% | 1/333.3% | 2/825% | 0/20% | 3 12 | 0 | 1 | 1 | 0 | 2 | 8 | ||
| 2023/24 | Amateur Kup 2024 | 11 | 7/1163.6% | 4/580% | 3/650% | 0/0% | 0 00 | 2 | 2 | 2 | 0 | 1 | 17 | ||
| 2023/24 | Amateur Kup 2024 | -4 | 0/20% | 0/10% | 0/10% | 0/0% | 0 00 | 0 | 3 | 2 | 0 | 1 | 0 | ||
| 2023/24 | AKL 9 | 2 | 1/425% | 1/1100% | 0/30% | 2/366.7% | 1 01 | 0 | 1 | 1 | 0 | 3 | 4 | ||
| 2023/24 | AKL 9 | 8 | 6/875% | 4/4100% | 2/450% | 0/0% | 1 01 | 0 | 2 | 0 | 0 | 0 | 14 | ||
| 2023/24 | AKL 9 | 13 | 4/1040% | 2/450% | 2/633.3% | 5/683.3% | 3 03 | 1 | 2 | 2 | 0 | 3 | 15 | 








