- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Amateur Kup 2024 | 7 | 3/837.5% | 0/10% | 3/742.9% | 2/450% | 1 01 | 0 | 2 | 2 | 0 | 3 | 11 | ||
| 2023/24 | AKL 9 | 7 | 2/1118.2% | 0/40% | 2/728.6% | 3/475% | 4 31 | 1 | 1 | 3 | 0 | 4 | 9 | ||
| 2023/24 | AKL 9 | 6 | 6/1442.9% | 1/333.3% | 5/1145.5% | 0/0% | 3 03 | 1 | 5 | 0 | 0 | 0 | 17 | ||
| 2023/24 | AKL 9 | 8 | 5/1338.5% | 1/616.7% | 4/757.1% | 1/250% | 4 31 | 0 | 2 | 1 | 0 | 2 | 15 | ||
| 2023/24 | AKL 9 | 1 | 1/812.5% | 0/10% | 1/714.3% | 0/0% | 4 04 | 1 | 1 | 0 | 0 | 2 | 3 | ||
| 2023/24 | AKL 9 | 22 | 5/1241.7% | 2/366.7% | 3/933.3% | 9/1090% | 5 14 | 5 | 3 | 0 | 0 | 5 | 22 | ||
| 2023/24 | AKL 9 | -9 | 0/80% | 0/10% | 0/70% | 0/0% | 2 02 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 2023/24 | AKL 9 | -1 | 1/520% | 1/250% | 0/30% | 0/0% | 3 03 | 1 | 3 | 0 | 0 | 2 | 2 | ||
| 2023/24 | AKL 9 | -4 | 1/911.1% | 0/30% | 1/616.7% | 0/0% | 3 03 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2023/24 | AKL 9 | 1 | 1/520% | 0/0% | 1/520% | 0/0% | 2 11 | 1 | 1 | 0 | 0 | 3 | 3 | 










