- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | AKL 10 | 3 | 4/850% | 4/580% | 0/30% | 2/728.6% | 1 10 | 0 | 1 | 0 | 0 | 4 | 10 | ||
| 2024/25 | AKL 10 | 2 | 1/333.3% | 1/333.3% | 0/0% | 0/0% | 0 00 | 2 | 2 | 1 | 0 | 1 | 2 | ||
| 2024/25 | AKL 10 | 4 | 1/119.1% | 0/90% | 1/250% | 1/250% | 6 51 | 0 | 0 | 2 | 0 | 3 | 4 | ||
| 2024/25 | Amateur Kup 2025 | 5 | 3/475% | 2/2100% | 1/250% | 0/0% | 1 01 | 0 | 3 | 0 | 0 | 1 | 7 | ||
| 2024/25 | AKL 10 | 17 | 4/1233.3% | 2/922.2% | 2/366.7% | 4/4100% | 9 54 | 0 | 2 | 1 | 0 | 4 | 14 | ||
| 2024/25 | AKL 10 | 7 | 2/633.3% | 1/425% | 1/250% | 0/0% | 6 33 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| 2024/25 | AKL 10 | 3 | 1/333.3% | 0/10% | 1/250% | 2/633.3% | 2 20 | 0 | 0 | 0 | 0 | 4 | 5 | ||
| 2024/25 | AKL 10 | 12 | 2/540% | 2/540% | 0/0% | 6/875% | 5 41 | 0 | 0 | 1 | 0 | 4 | 10 | ||
| 2024/25 | AKL 10 | 9 | 3/933.3% | 3/742.9% | 0/20% | 0/0% | 8 35 | 0 | 1 | 0 | 0 | 2 | 6 | ||
| 2024/25 | AKL 10 | 5 | 2/633.3% | 2/540% | 0/10% | 0/0% | 8 35 | 0 | 1 | 1 | 0 | 1 | 4 | 











