- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Amateur Kup 2021 | -3 | 3/24 12.5% | 2/13 15.4% | 1/11 9.1% | 2/3 66.7% | 7 25 | 3 | 4 | 0 | 0 | 5 | 9 | ||
| 2020/21 | AKL 6 | 3 | 4/24 16.7% | 3/13 23.1% | 1/11 9.1% | 5/6 83.3% | 10 46 | 1 | 4 | 0 | 0 | 4 | 14 | ||
| 2020/21 | AKL 6 | 12 | 9/27 33.3% | 7/16 43.8% | 2/11 18.2% | 4/7 57.1% | 4 04 | 3 | 3 | 1 | 1 | 4 | 24 | ||
| 2020/21 | AKL 6 | 34 | 13/26 50% | 12/18 66.7% | 1/8 12.5% | 9/15 60% | 6 24 | 3 | 1 | 1 | 0 | 12 | 36 | ||
| 2020/21 | AKL 6 | 9 | 8/25 32% | 8/16 50% | 0/9 0% | 5/6 83.3% | 7 25 | 1 | 5 | 1 | 1 | 5 | 21 | ||
| 2020/21 | AKL 6 | 28 | 10/21 47.6% | 8/14 57.1% | 2/7 28.6% | 2/2 100% | 9 27 | 6 | 3 | 1 | 0 | 3 | 24 | ||
| 2020/21 | AKL 6 | 11 | 7/18 38.9% | 3/8 37.5% | 4/10 40% | 0/0 % | 3 03 | 2 | 4 | 1 | 1 | 1 | 18 | ||
| 2020/21 | AKL 6 | 13 | 6/16 37.5% | 6/13 46.2% | 0/3 0% | 3/6 50% | 9 18 | 2 | 2 | 0 | 0 | 3 | 15 | ||
| 2020/21 | AKL 6 | 10 | 7/22 31.8% | 7/15 46.7% | 0/7 0% | 0/0 % | 8 26 | 3 | 5 | 3 | 0 | 2 | 14 | ||
| 2020/21 | AKL 6 | 15 | 7/19 36.8% | 3/8 37.5% | 4/11 36.4% | 2/5 40% | 8 17 | 1 | 4 | 1 | 0 | 5 | 20 |


