- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | AKL 11 | - | 3 | 3/8 37.5% | 1/2 50% | 2/6 33.3% | 0/0 % | 4 13 | 1 | 4 | 0 | 0 | 0 | 8 | ||
| 2025/26 | AKL 11 | - | 1 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 2 11 | 2 | 1 | 1 | 0 | 0 | 2 | ||
| 2025/26 | AKL 11 | - | 14 | 3/10 30% | 1/4 25% | 2/6 33.3% | 0/0 % | 6 24 | 4 | 2 | 2 | 0 | 3 | 8 | ||
| 2025/26 | Amateur Kup 2026 | - | -1 | 1/5 20% | 0/1 0% | 1/4 25% | 1/2 50% | 3 21 | 0 | 6 | 2 | 0 | 2 | 4 | ||
| 2025/26 | Amateur Kup 2026 | 00:00 | 3 | 4/11 36.4% | 2/8 25% | 2/3 66.7% | 0/0 % | 5 14 | 2 | 5 | 0 | 0 | 2 | 10 | ||
| 2025/26 | Amateur Kup 2026 | - | 20 | 9/15 60% | 8/12 66.7% | 1/3 33.3% | 1/4 25% | 1 10 | 2 | 1 | 3 | 1 | 5 | 20 | ||
| 2025/26 | AKL 11 | - | 1 | 5/10 50% | 4/5 80% | 1/5 20% | 1/2 50% | 1 10 | 0 | 5 | 0 | 0 | 2 | 12 | ||
| 2025/26 | AKL 11 | 00:00 | 20 | 6/12 50% | 6/10 60% | 0/2 0% | 3/4 75% | 6 24 | 5 | 3 | 1 | 0 | 3 | 15 | ||
| 2025/26 | AKL 11 | 00:00 | 8 | 3/8 37.5% | 3/7 42.9% | 0/1 0% | 0/2 0% | 5 23 | 5 | 2 | 1 | 0 | 1 | 6 | ||
| 2025/26 | AKL 11 | - | 10 | 4/12 33.3% | 4/11 36.4% | 0/1 0% | 3/7 42.9% | 8 35 | 1 | 5 | 2 | 0 | 5 | 11 |


