Igrač utakmice
Krstić Nikola

+/-19
Brew crew

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4/11 36.4% | 3/7 42.9% | 1/4 25% | 0/0 % | 2 11 | 1 | 3 | 1 | 0 | 0 | 9 | |
2 | 2/9 22.2% | 2/5 40% | 0/4 0% | 1/2 50% | 1 01 | 5 | 3 | 0 | 0 | 3 | 5 | |
-4 | 0/3 0% | 0/1 0% | 0/2 0% | 0/4 0% | 3 12 | 1 | 2 | 1 | 0 | 2 | 0 | |
18 | 7/16 43.8% | 7/14 50% | 0/2 0% | 2/3 66.7% | 12 84 | 0 | 1 | 1 | 0 | 3 | 16 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | 4/9 44.4% | 3/6 50% | 1/3 33.3% | 1/2 50% | 5 23 | 0 | 2 | 0 | 0 | 2 | 10 | |
16 | 5/16 31.3% | 4/10 40% | 1/6 16.7% | 1/3 33.3% | 14 86 | 1 | 3 | 1 | 3 | 4 | 12 | |
-5 | 0/10 0% | 0/1 0% | 0/9 0% | 0/0 % | 6 24 | 0 | 3 | 1 | 0 | 3 | 0 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | 5/10 50% | 3/7 42.9% | 2/3 66.7% | 1/2 50% | 5 23 | 2 | 0 | 1 | 0 | 1 | 13 |
Bulevar

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 7/13 53.8% | 3/5 60% | 4/8 50% | 1/2 50% | 4 04 | 5 | 5 | 0 | 0 | 3 | 19 | |
14 | 3/5 60% | 2/4 50% | 1/1 100% | 3/6 50% | 5 14 | 2 | 0 | 0 | 0 | 5 | 10 | |
12 | 4/8 50% | 4/5 80% | 0/3 0% | 0/1 0% | 9 27 | 1 | 3 | 3 | 0 | 1 | 8 | |
12 | 4/5 80% | 2/2 100% | 2/3 66.7% | 1/2 50% | 2 02 | 4 | 3 | 0 | 1 | 1 | 11 | |
10 | 2/5 40% | 2/5 40% | 0/0 % | 1/2 50% | 3 03 | 1 | 3 | 7 | 0 | 3 | 5 | |
15 | 7/14 50% | 6/10 60% | 1/4 25% | 1/1 100% | 4 13 | 4 | 2 | 1 | 0 | 3 | 16 | |
13 | 4/7 57.1% | 2/4 50% | 2/3 66.7% | 0/0 % | 6 06 | 3 | 2 | 0 | 1 | 0 | 10 | |
1 | 0/4 0% | 0/2 0% | 0/2 0% | 1/2 50% | 4 04 | 1 | 0 | 0 | 0 | 3 | 1 |