OŠ "Ivo Andrić"
4. нов 2023.
16:30
Igrač utakmice
Cvetanović Dušan
+/-17
Kraljevi ove igre
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/6 16.7% | 0/1 0% | 1/5 20% | 2/3 66.7% | 1 01 | 0 | 0 | 0 | 0 | 4 | 5 | |
4 | 1/2 50% | 1/1 100% | 0/1 0% | 1/1 100% | 4 04 | 0 | 3 | 0 | 0 | 1 | 3 | |
12 | 3/4 75% | 3/4 75% | 0/0 % | 2/2 100% | 1 01 | 1 | 1 | 2 | 0 | 2 | 8 | |
4 | 2/9 22.2% | 2/4 50% | 0/5 0% | 2/5 40% | 2 02 | 2 | 2 | 3 | 1 | 4 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 % | 0/0 % | 0/0 % | 1/2 50% | 0 00 | 0 | 0 | 1 | 0 | 2 | 1 | |
2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 05 | 0 | 2 | 1 | 0 | 1 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 % | 0/0 % | 0/0 % | 1/2 50% | 2 02 | 0 | 0 | 1 | 0 | 2 | 1 | |
7 | 8/16 50% | 7/15 46.7% | 1/1 100% | 0/2 0% | 1 10 | 2 | 3 | 1 | 0 | 3 | 17 | |
17 | 4/7 57.1% | 2/3 66.7% | 2/4 50% | 3/4 75% | 9 27 | 1 | 1 | 1 | 0 | 2 | 13 | |
1 | 2/8 25% | 0/4 0% | 2/4 50% | 2/6 33.3% | 3 12 | 0 | 2 | 0 | 0 | 4 | 8 |
Brew crew
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 03 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 4/6 66.7% | 4 22 | 5 | 3 | 2 | 0 | 5 | 8 | |
-6 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 2/4 50% | 1 10 | 0 | 3 | 0 | 0 | 2 | 6 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 1 | 1 | 0 | 0 | 2 | 0 | |
15 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 0/0 % | 12 48 | 0 | 1 | 0 | 0 | 1 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 5/10 50% | 4/5 80% | 1/5 20% | 4/7 57.1% | 6 24 | 1 | 2 | 0 | 0 | 4 | 15 | |
4 | 1/7 14.3% | 1/4 25% | 0/3 0% | 0/2 0% | 9 18 | 0 | 2 | 1 | 0 | 2 | 2 | |
8 | 5/11 45.5% | 4/7 57.1% | 1/4 25% | 1/2 50% | 2 11 | 1 | 2 | 3 | 0 | 2 | 12 | |
0 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 01 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | 1/6 16.7% | 1/2 50% | 0/4 0% | 1/4 25% | 5 23 | 2 | 0 | 0 | 0 | 2 | 3 |