OŠ "Ivo Andrić"
11. нов 2023.
14:00
Igrač utakmice
Veličković Vladimir
+/-36
Niški medvedi
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6/25 24% | 6/23 26.1% | 0/2 0% | 2/6 33.3% | 13 67 | 1 | 1 | 3 | 0 | 4 | 14 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/4 0% | 0/2 0% | 0/2 0% | 1/1 100% | 1 01 | 3 | 1 | 1 | 0 | 0 | 1 | |
-4 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 1/8 12.5% | 1/6 16.7% | 0/2 0% | 2/2 100% | 4 22 | 1 | 2 | 0 | 0 | 2 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 3/10 30% | 2/3 66.7% | 1/7 14.3% | 0/0 % | 1 10 | 1 | 1 | 1 | 0 | 5 | 7 | |
6 | 2/6 33.3% | 2/4 50% | 0/2 0% | 1/1 100% | 7 34 | 0 | 0 | 0 | 0 | 1 | 5 | |
4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 11 | 1 | 0 | 2 | 0 | 0 | 0 | |
36 | 5/10 50% | 1/3 33.3% | 4/7 57.1% | 4/4 100% | 6 24 | 8 | 0 | 3 | 1 | 6 | 18 | |
2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 4 04 | 0 | 3 | 0 | 0 | 2 | 2 | |
3 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 9 63 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Senior
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2/4 50% | 2/3 66.7% | 0/1 0% | 1/4 25% | 4 22 | 2 | 4 | 0 | 0 | 4 | 5 | |
4 | 1/4 25% | 1/1 100% | 0/3 0% | 0/1 0% | 4 04 | 4 | 0 | 0 | 0 | 1 | 2 | |
14 | 3/10 30% | 2/7 28.6% | 1/3 33.3% | 1/2 50% | 10 37 | 0 | 3 | 2 | 2 | 5 | 8 | |
6 | 2/7 28.6% | 2/5 40% | 0/2 0% | 0/2 0% | 6 06 | 4 | 0 | 0 | 0 | 2 | 4 | |
7 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 4 13 | 1 | 2 | 1 | 0 | 2 | 4 | |
13 | 3/5 60% | 2/3 66.7% | 1/2 50% | 5/8 62.5% | 5 05 | 0 | 0 | 1 | 1 | 4 | 12 | |
0 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 2 | |
0 | 4/15 26.7% | 3/10 30% | 1/5 20% | 1/1 100% | 3 03 | 3 | 4 | 1 | 0 | 1 | 10 |