OŠ "Ivo Andrić"
5. окт 2024.
16:30
Igrač utakmice
Đurđanović Milan
+/-12
Hummingsubs
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3/6 50% | 2/5 40% | 1/1 100% | 0/1 0% | 3 03 | 4 | 0 | 1 | 0 | 2 | 7 | |
3 | 1/5 20% | 1/4 25% | 0/1 0% | 1/2 50% | 5 23 | 0 | 0 | 1 | 0 | 2 | 3 | |
-3 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 01 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | 3/7 42.9% | 1/2 50% | 2/5 40% | 1/3 33.3% | 1 01 | 0 | 3 | 1 | 0 | 1 | 9 | |
1 | 2/9 22.2% | 1/5 20% | 1/4 25% | 3/5 60% | 2 02 | 3 | 5 | 2 | 0 | 4 | 8 | |
12 | 3/5 60% | 2/3 66.7% | 1/2 50% | 3/6 50% | 3 12 | 1 | 1 | 2 | 1 | 4 | 10 | |
4 | 1/1 100% | 1/1 100% | 0/0 % | 1/2 50% | 2 11 | 1 | 0 | 0 | 0 | 1 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 1/2 50% | 3 12 | 0 | 0 | 0 | 0 | 1 | 3 | |
7 | 5/10 50% | 5/9 55.6% | 0/1 0% | 0/0 % | 5 23 | 0 | 1 | 0 | 0 | 1 | 10 | |
3 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/2 0% | 5 23 | 0 | 0 | 1 | 1 | 1 | 5 |
Predatori
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4/10 40% | 3/6 50% | 1/4 25% | 3/6 50% | 4 04 | 0 | 2 | 0 | 0 | 6 | 12 | |
30 | 7/10 70% | 6/8 75% | 1/2 50% | 5/9 55.6% | 9 36 | 0 | 1 | 1 | 0 | 9 | 20 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1/3 33.3% | 1/2 50% | 0/1 0% | 4/7 57.1% | 5 23 | 2 | 1 | 1 | 0 | 4 | 6 | |
-3 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 3 12 | 0 | 2 | 0 | 0 | 2 | 0 | |
6 | 2/7 28.6% | 2/4 50% | 0/3 0% | 1/2 50% | 3 12 | 6 | 5 | 4 | 0 | 2 | 5 | |
5 | 3/6 50% | 2/4 50% | 1/2 50% | 0/0 % | 4 04 | 0 | 2 | 1 | 0 | 0 | 7 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 2/2 100% | 1 10 | 1 | 0 | 0 | 0 | 1 | 2 | |
-5 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 0/1 0% | 4 22 | 1 | 1 | 1 | 0 | 1 | 4 |