OŠ "Ivo Andrić"
22. дец 2024.
12:45
Igrač utakmice
Milenković Miroslav
+/-27
Old school wolves
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2/8 25% | 2/6 33.3% | 0/2 0% | 2/4 50% | 10 19 | 2 | 3 | 0 | 2 | 2 | 6 | |
4 | 0/3 0% | 0/2 0% | 0/1 0% | 2/2 100% | 3 12 | 0 | 0 | 2 | 0 | 1 | 2 | |
7 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/0 % | 6 33 | 0 | 0 | 2 | 0 | 0 | 5 | |
5 | 3/6 50% | 3/5 60% | 0/1 0% | 0/0 % | 7 16 | 0 | 2 | 0 | 1 | 0 | 6 | |
0 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 2/4 50% | 13 85 | 0 | 5 | 1 | 1 | 6 | 6 | |
-7 | 0/8 0% | 0/4 0% | 0/4 0% | 0/0 % | 3 03 | 1 | 2 | 0 | 0 | 1 | 0 | |
-4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 4/14 28.6% | 2/8 25% | 2/6 33.3% | 0/0 % | 2 02 | 2 | 4 | 1 | 0 | 4 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 0/8 0% | 0/6 0% | 0/2 0% | 2/2 100% | 2 20 | 2 | 4 | 1 | 0 | 2 | 2 |
AKK Rekreativci
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/14 21.4% | 3/8 37.5% | 0/6 0% | 0/2 0% | 9 18 | 1 | 2 | 1 | 0 | 3 | 6 | |
4 | 1/2 50% | 1/2 50% | 0/0 % | 1/6 16.7% | 6 15 | 0 | 1 | 1 | 0 | 2 | 3 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 3 21 | 1 | 2 | 0 | 0 | 1 | 1 | |
27 | 4/8 50% | 3/6 50% | 1/2 50% | 12/17 70.6% | 6 15 | 1 | 4 | 1 | 0 | 12 | 21 | |
4 | 0/2 0% | 0/1 0% | 0/1 0% | 1/2 50% | 8 35 | 1 | 6 | 3 | 1 | 1 | 1 | |
3 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 1 | 1 | 2 | |
-2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 1 | 0 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 1 01 | 0 | 0 | 0 | 0 | 1 | 0 | |
-5 | 2/17 11.8% | 0/2 0% | 2/15 13.3% | 3/4 75% | 6 15 | 1 | 3 | 0 | 0 | 2 | 9 |