OŠ "Ivo Andrić"
20. окт 2024.
12:45
Igrač utakmice
Stefanović Đorđe
+/-19
AKK Rekreativci
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 1/9 11.1% | 1/2 50% | 0/7 0% | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 2 | 2 | |
-2 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 3/10 30% | 2/6 33.3% | 1/4 25% | 3/3 100% | 6 33 | 0 | 4 | 2 | 0 | 3 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 1/4 25% | 1/4 25% | 0/0 % | 1/4 25% | 3 30 | 0 | 3 | 0 | 0 | 2 | 3 | |
19 | 2/9 22.2% | 2/5 40% | 0/4 0% | 3/6 50% | 9 09 | 2 | 0 | 2 | 0 | 9 | 7 | |
8 | 1/4 25% | 1/4 25% | 0/0 % | 1/2 50% | 8 26 | 0 | 0 | 1 | 0 | 1 | 3 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2/3 66.7% | 2/2 100% | 0/1 0% | 0/0 % | 0 00 | 1 | 2 | 1 | 0 | 1 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 4 | |
-5 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
Brew crew
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 1/7 14.3% | 0/1 0% | 1/6 16.7% | 1/1 100% | 2 02 | 5 | 4 | 0 | 0 | 0 | 4 | |
-1 | 2/12 16.7% | 2/7 28.6% | 0/5 0% | 1/1 100% | 6 33 | 0 | 1 | 1 | 0 | 1 | 5 | |
1 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 3 12 | 1 | 2 | 0 | 0 | 0 | 3 | |
11 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 6 15 | 0 | 3 | 1 | 1 | 2 | 6 | |
2 | 2/7 28.6% | 1/5 20% | 1/2 50% | 1/3 33.3% | 2 02 | 2 | 2 | 1 | 0 | 3 | 6 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 4/5 80% | 4/5 80% | 0/0 % | 0/0 % | 7 34 | 0 | 1 | 0 | 0 | 0 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 4 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | 6/12 50% | 5/10 50% | 1/2 50% | 2/2 100% | 11 29 | 2 | 2 | 0 | 0 | 2 | 15 |