OŠ "Ivo Andrić"
26. окт 2024.
12:45
Tigrovi Marger
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 4/8 50% | 3/3 100% | 1/5 20% | 1/2 50% | 1 01 | 3 | 2 | 0 | 0 | 3 | 10 | |
6 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 6 06 | 3 | 0 | 0 | 0 | 0 | 0 | |
16 | 5/9 55.6% | 4/6 66.7% | 1/3 33.3% | 1/1 100% | 3 21 | 1 | 0 | 1 | 1 | 2 | 12 | |
10 | 3/7 42.9% | 3/6 50% | 0/1 0% | 0/0 % | 8 44 | 0 | 0 | 0 | 1 | 0 | 6 | |
19 | 6/8 75% | 5/7 71.4% | 1/1 100% | 0/4 0% | 4 22 | 5 | 2 | 4 | 0 | 3 | 13 | |
13 | 3/4 75% | 1/1 100% | 2/3 66.7% | 2/2 100% | 2 02 | 1 | 0 | 1 | 0 | 1 | 10 | |
9 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 5 41 | 1 | 0 | 1 | 0 | 0 | 4 | |
13 | 5/9 55.6% | 4/5 80% | 1/4 25% | 0/0 % | 5 23 | 1 | 0 | 0 | 0 | 0 | 11 | |
7 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 2 02 | 1 | 0 | 1 | 0 | 0 | 3 | |
19 | 5/8 62.5% | 3/4 75% | 2/4 50% | 0/0 % | 4 04 | 5 | 0 | 1 | 0 | 1 | 12 | |
4 | 2/6 33.3% | 0/2 0% | 2/4 50% | 1/2 50% | 1 01 | 1 | 0 | 1 | 0 | 1 | 7 | |
6 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/1 0% | 0 00 | 4 | 1 | 0 | 0 | 3 | 4 |
AKK Legionari
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 | 2/8 25% | 2/8 25% | 0/0 % | 0/0 % | 1 10 | 0 | 3 | 0 | 0 | 0 | 4 | |
-4 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 2 02 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 1 | 3 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 6 15 | 0 | 2 | 1 | 0 | 0 | 0 | |
9 | 4/16 25% | 2/9 22.2% | 2/7 28.6% | 5/7 71.4% | 7 34 | 0 | 4 | 1 | 0 | 6 | 15 | |
-5 | 0/6 0% | 0/4 0% | 0/2 0% | 0/0 % | 4 31 | 0 | 3 | 1 | 0 | 2 | 0 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 4 04 | 0 | 2 | 0 | 0 | 0 | 0 | |
-3 | 1/5 20% | 0/1 0% | 1/4 25% | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 1 | 3 | |
-5 | 0/4 0% | 0/2 0% | 0/2 0% | 1/3 33.3% | 1 01 | 1 | 2 | 0 | 0 | 1 | 1 |