OŠ "Ivo Andrić"
10. нов 2024.
15:15
Igrač utakmice
Trifunović Bogdan
+/-17
Tigrovi Marger
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 37.5% | 2/3 66.7% | 1/5 20% | 1/2 50% | 2 11 | 5 | 0 | 0 | 0 | 3 | 8 | |
2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 3 03 | 1 | 2 | 1 | 0 | 1 | 0 | |
10 | 4/9 44.4% | 4/6 66.7% | 0/3 0% | 1/3 33.3% | 8 35 | 0 | 1 | 1 | 1 | 2 | 9 | |
5 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 6 24 | 0 | 0 | 1 | 0 | 0 | 2 | |
17 | 2/3 66.7% | 2/2 100% | 0/1 0% | 3/4 75% | 1 10 | 2 | 0 | 3 | 0 | 7 | 7 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1/2 50% | 1/1 100% | 0/1 0% | 1/2 50% | 2 02 | 2 | 0 | 2 | 0 | 1 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 2/9 22.2% | 1/1 100% | 1/8 12.5% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 8/14 57.1% | 2/2 100% | 6/12 50% | 0/0 % | 1 01 | 0 | 2 | 1 | 0 | 0 | 22 | |
0 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | 2 | 0 | 0 | 2 | |
2 | 1/4 25% | 1/3 33.3% | 0/1 0% | 4/4 100% | 1 01 | 0 | 2 | 0 | 0 | 1 | 6 |
AKK Tvrđava
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1/6 16.7% | 0/1 0% | 1/5 20% | 2/4 50% | 1 01 | 0 | 1 | 0 | 0 | 3 | 5 | |
2 | 4/8 50% | 4/8 50% | 0/0 % | 2/7 28.6% | 4 13 | 1 | 7 | 0 | 0 | 5 | 10 | |
17 | 3/5 60% | 3/5 60% | 0/0 % | 2/5 40% | 13 67 | 0 | 3 | 0 | 0 | 6 | 8 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 0 | 0 | |
0 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 2 | |
-1 | 0/6 0% | 0/6 0% | 0/0 % | 2/4 50% | 10 64 | 0 | 5 | 0 | 0 | 2 | 2 | |
-4 | 1/9 11.1% | 1/8 12.5% | 0/1 0% | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 1 | 2 | |
-4 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 0/0 % | 3 03 | 1 | 3 | 0 | 0 | 2 | 2 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 11 | 0 | 2 | 0 | 0 | 0 | 0 |