OŠ "Ivo Andrić"
9. нов 2024.
14:00
Igrač utakmice
Cvetković Đorđe
+/-15
Trust the process
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2/4 50% | 2/4 50% | 0/0 % | 1/2 50% | 5 32 | 1 | 0 | 0 | 0 | 3 | 5 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 4 22 | 0 | 2 | 1 | 0 | 0 | 0 | |
8 | 2/10 20% | 2/5 40% | 0/5 0% | 3/7 42.9% | 5 14 | 5 | 2 | 3 | 0 | 6 | 7 | |
-4 | 2/12 16.7% | 2/3 66.7% | 0/9 0% | 1/2 50% | 6 06 | 0 | 2 | 0 | 0 | 2 | 5 | |
5 | 2/7 28.6% | 1/4 25% | 1/3 33.3% | 1/2 50% | 4 04 | 1 | 1 | 2 | 0 | 3 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-5 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 3 | 0 | 0 | 1 | 0 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 4/9 44.4% | 4/8 50% | 0/1 0% | 2/2 100% | 11 110 | 0 | 4 | 2 | 0 | 1 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hummingsubs
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/7 28.6% | 1/3 33.3% | 1/4 25% | 1/2 50% | 2 02 | 1 | 1 | 1 | 0 | 2 | 6 | |
15 | 2/5 40% | 2/2 100% | 0/3 0% | 1/5 20% | 8 26 | 2 | 3 | 3 | 0 | 9 | 5 | |
-1 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 2/9 22.2% | 1/4 25% | 1/5 20% | 2/3 66.7% | 5 23 | 1 | 5 | 0 | 0 | 5 | 7 | |
13 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 1/2 50% | 13 58 | 1 | 2 | 0 | 0 | 1 | 5 | |
5 | 3/13 23.1% | 2/9 22.2% | 1/4 25% | 1/2 50% | 10 55 | 0 | 1 | 1 | 1 | 1 | 8 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 2 02 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-6 | 1/10 10% | 0/2 0% | 1/8 12.5% | 1/4 25% | 4 13 | 1 | 4 | 2 | 0 | 3 | 4 |