OŠ "Ivo Andrić"
23. феб 2025.
14:00
Igrač utakmice
Aćimović Marko
+/-12
Old school wolves

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2/7 28.6% | 1/4 25% | 1/3 33.3% | 3/3 100% | 1 01 | 1 | 1 | 0 | 1 | 2 | 8 | |
11 | 3/8 37.5% | 3/6 50% | 0/2 0% | 2/2 100% | 4 13 | 1 | 0 | 1 | 2 | 4 | 8 | |
0 | 1/4 25% | 1/4 25% | 0/0 % | 0/2 0% | 3 30 | 0 | 1 | 0 | 0 | 1 | 2 | |
5 | 3/4 75% | 2/2 100% | 1/2 50% | 0/0 % | 1 01 | 0 | 3 | 0 | 0 | 1 | 7 | |
11 | 3/4 75% | 3/4 75% | 0/0 % | 0/0 % | 7 07 | 0 | 0 | 0 | 1 | 0 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 1/5 20% | 1/2 50% | 0/3 0% | 0/3 0% | 3 03 | 2 | 0 | 1 | 0 | 2 | 2 | |
2 | 2/5 40% | 2/2 100% | 0/3 0% | 0/0 % | 2 11 | 0 | 2 | 1 | 2 | 1 | 4 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 1 | 2 | |
-1 | 1/10 10% | 1/5 20% | 0/5 0% | 2/2 100% | 3 12 | 1 | 6 | 3 | 0 | 4 | 4 | |
3 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 1 01 | 1 | 1 | 0 | 0 | 0 | 3 |
KK Senior

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3/7 42.9% | 1/1 100% | 2/6 33.3% | 2/2 100% | 3 03 | 2 | 1 | 1 | 0 | 1 | 10 | |
3 | 0/1 0% | 0/0 % | 0/1 0% | 1/4 25% | 3 03 | 2 | 1 | 1 | 0 | 2 | 1 | |
5 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/2 50% | 3 21 | 2 | 0 | 1 | 0 | 1 | 3 | |
3 | 0/2 0% | 0/2 0% | 0/0 % | 1/2 50% | 2 11 | 0 | 1 | 1 | 0 | 3 | 1 | |
11 | 4/10 40% | 4/10 40% | 0/0 % | 5/6 83.3% | 6 06 | 0 | 3 | 1 | 0 | 3 | 13 | |
3 | 0/3 0% | 0/3 0% | 0/0 % | 3/4 75% | 2 02 | 2 | 2 | 2 | 0 | 3 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
-3 | 1/4 25% | 1/1 100% | 0/3 0% | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | 3/7 42.9% | 3/6 50% | 0/1 0% | 2/2 100% | 4 22 | 0 | 1 | 1 | 0 | 3 | 8 | |
9 | 4/8 50% | 4/6 66.7% | 0/2 0% | 0/0 % | 4 22 | 1 | 1 | 2 | 0 | 2 | 8 |