OŠ "Ivo Andrić"
5. okt 2025.
14:15
Igrač utakmice
Stojilković Mihajlo
+/-16
Old school wolves

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 0 | 0 | |
-2 | 0/5 0% | 0/3 0% | 0/2 0% | 2/4 50% | 2 02 | 0 | 3 | 0 | 0 | 4 | 2 | |
9 | 5/11 45.5% | 5/9 55.6% | 0/2 0% | 0/0 % | 5 05 | 0 | 0 | 2 | 2 | 1 | 10 | |
1 | 4/11 36.4% | 2/4 50% | 2/7 28.6% | 2/2 100% | 0 00 | 0 | 2 | 0 | 0 | 1 | 12 | |
-5 | 0/6 0% | 0/4 0% | 0/2 0% | 0/2 0% | 7 16 | 1 | 3 | 0 | 0 | 1 | 0 | |
2 | 1/2 50% | 1/2 50% | 0/0 % | 0/1 0% | 1 01 | 0 | 1 | 1 | 0 | 1 | 2 | |
-7 | 0/6 0% | 0/4 0% | 0/2 0% | 1/4 25% | 3 03 | 1 | 5 | 1 | 0 | 5 | 1 | |
0 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 4 13 | 2 | 4 | 0 | 0 | 3 | 0 | |
4 | 2/5 40% | 2/4 50% | 0/1 0% | 0/1 0% | 5 23 | 0 | 0 | 0 | 0 | 3 | 4 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 1 | 0 |
Predatori

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 4 04 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 3/6 50% | 1/2 50% | 2/4 50% | 0/3 0% | 3 21 | 0 | 2 | 2 | 1 | 4 | 8 | |
16 | 4/9 44.4% | 4/8 50% | 0/1 0% | 3/7 42.9% | 9 45 | 0 | 1 | 1 | 0 | 5 | 11 | |
-4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 4 13 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | 4/5 80% | 4/5 80% | 0/0 % | 0/2 0% | 2 02 | 0 | 0 | 2 | 0 | 1 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0/4 0% | 0/1 0% | 0/3 0% | 2/5 40% | 7 07 | 1 | 4 | 2 | 0 | 4 | 2 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 1/4 25% | 3 12 | 0 | 0 | 0 | 0 | 2 | 1 | |
8 | 1/4 25% | 1/3 33.3% | 0/1 0% | 2/2 100% | 2 02 | 2 | 0 | 2 | 0 | 1 | 4 | |
6 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/3 66.7% | 5 23 | 0 | 1 | 1 | 0 | 2 | 4 | |
-6 | 0/6 0% | 0/3 0% | 0/3 0% | 0/2 0% | 4 31 | 0 | 4 | 2 | 0 | 1 | 0 | |
4 | 3/8 37.5% | 3/8 37.5% | 0/0 % | 1/2 50% | 5 14 | 0 | 3 | 1 | 0 | 2 | 7 | |
-1 | 1/5 20% | 1/2 50% | 0/3 0% | 1/2 50% | 1 10 | 2 | 1 | 1 | 0 | 1 | 3 |
