OŠ "Ivo Andrić"
4. okt 2025.
16:45
Igrač utakmice
Marković Stefan
+/-33
P.I.O.

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1/2 50% | 1/1 100% | 0/1 0% | 1/4 25% | 4 22 | 3 | 1 | 2 | 0 | 4 | 3 | |
33 | 12/26 46.2% | 9/18 50% | 3/8 37.5% | 3/4 75% | 11 38 | 4 | 1 | 1 | 0 | 3 | 30 | |
10 | 3/5 60% | 3/4 75% | 0/1 0% | 2/2 100% | 4 31 | 0 | 1 | 1 | 1 | 1 | 8 | |
-6 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/2 0% | 3 03 | 0 | 0 | 1 | 0 | 2 | 2 | |
6 | 1/6 16.7% | 1/4 25% | 0/2 0% | 2/11 18.2% | 8 26 | 1 | 2 | 2 | 0 | 7 | 4 | |
-2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/4 0% | 0/4 0% | 0/0 % | 0/2 0% | 10 73 | 0 | 2 | 2 | 0 | 1 | 0 | |
13 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 0/2 0% | 5 05 | 5 | 2 | 0 | 0 | 2 | 10 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 0 00 | 0 | 1 | 0 | 0 | 1 | 1 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksinac Breakers

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-3 | 1/9 11.1% | 0/5 0% | 1/4 25% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 3 | |
-3 | 1/7 14.3% | 0/2 0% | 1/5 20% | 0/0 % | 1 01 | 3 | 2 | 0 | 0 | 0 | 3 | |
5 | 1/3 33.3% | 1/1 100% | 0/2 0% | 2/2 100% | 3 03 | 1 | 1 | 0 | 0 | 2 | 4 | |
15 | 3/9 33.3% | 1/4 25% | 2/5 40% | 0/0 % | 8 35 | 1 | 1 | 2 | 0 | 5 | 8 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-6 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 2 02 | 0 | 1 | 0 | 0 | 0 | 2 | |
5 | 2/3 66.7% | 1/2 50% | 1/1 100% | 0/0 % | 0 00 | 3 | 2 | 1 | 0 | 2 | 5 | |
3 | 2/8 25% | 1/2 50% | 1/6 16.7% | 1/2 50% | 7 16 | 1 | 1 | 0 | 1 | 1 | 6 | |
4 | 5/14 35.7% | 3/9 33.3% | 2/5 40% | 0/0 % | 7 43 | 0 | 4 | 0 | 0 | 0 | 12 |
