OŠ "Ivo Andrić"
4. okt 2025.
16:45
Igrač utakmice Marković Stefan
Marković Stefan

+/-33
P.I.O.

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1/250% | 1/1100% | 0/10% | 1/425% | 4 22 | 3 | 1 | 2 | 0 | 4 | 3 | |
| 33 | 12/2646.2% | 9/1850% | 3/837.5% | 3/475% | 11 38 | 4 | 1 | 1 | 0 | 3 | 30 | |
| 10 | 3/560% | 3/475% | 0/10% | 2/2100% | 4 31 | 0 | 1 | 1 | 1 | 1 | 8 | |
| -6 | 0/20% | 0/0% | 0/20% | 0/0% | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1/333.3% | 1/333.3% | 0/0% | 0/20% | 3 03 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 6 | 1/616.7% | 1/425% | 0/20% | 2/1118.2% | 8 26 | 1 | 2 | 2 | 0 | 7 | 4 | |
| -2 | 0/10% | 0/0% | 0/10% | 0/0% | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0/0% | 0/0% | 0/0% | 0/0% | 2 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0/40% | 0/40% | 0/0% | 0/20% | 10 73 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 13 | 5/771.4% | 5/771.4% | 0/0% | 0/20% | 5 05 | 5 | 2 | 0 | 0 | 2 | 10 | |
| -1 | 0/10% | 0/10% | 0/0% | 1/250% | 0 00 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0/0% | 0/0% | 0/0% | 0/0% | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | 
Aleksinac Breakers

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -3 | 1/911.1% | 0/50% | 1/425% | 0/0% | 1 01 | 1 | 0 | 0 | 0 | 0 | 3 | |
| -3 | 1/714.3% | 0/20% | 1/520% | 0/0% | 1 01 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 5 | 1/333.3% | 1/1100% | 0/20% | 2/2100% | 3 03 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 15 | 3/933.3% | 1/425% | 2/540% | 0/0% | 8 35 | 1 | 1 | 2 | 0 | 5 | 8 | |
| 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -6 | 1/520% | 1/333.3% | 0/20% | 0/0% | 2 02 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 2/366.7% | 1/250% | 1/1100% | 0/0% | 0 00 | 3 | 2 | 1 | 0 | 2 | 5 | |
| 3 | 2/825% | 1/250% | 1/616.7% | 1/250% | 7 16 | 1 | 1 | 0 | 1 | 1 | 6 | |
| 4 | 5/1435.7% | 3/933.3% | 2/540% | 0/0% | 7 43 | 0 | 4 | 0 | 0 | 0 | 12 | 


