OŠ "Ivo Andrić"
7. dec 2025.
14:15
Igrač utakmice
Stojiljković Marko
+/-22
Trust the process

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 7 16 | 1 | 1 | 1 | 0 | 2 | 0 | |
2 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/2 0% | 1 10 | 1 | 0 | 1 | 0 | 1 | 3 | |
0 | 2/10 20% | 2/7 28.6% | 0/3 0% | 3/4 75% | 2 02 | 1 | 1 | 0 | 0 | 3 | 7 | |
7 | 2/2 100% | 1/1 100% | 1/1 100% | 2/2 100% | 2 11 | 0 | 0 | 0 | 0 | 1 | 7 | |
1 | 1/1 100% | 0/0 % | 1/1 100% | 0/3 0% | 0 00 | 0 | 0 | 0 | 0 | 2 | 3 | |
15 | 5/8 62.5% | 5/6 83.3% | 0/2 0% | 5/12 41.7% | 1 01 | 2 | 0 | 4 | 0 | 7 | 15 | |
2 | 2/8 25% | 2/6 33.3% | 0/2 0% | 1/1 100% | 2 11 | 1 | 0 | 0 | 1 | 1 | 5 | |
-6 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 1 | 1 | 0 | 0 | 0 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2/3 66.7% | 1/1 100% | 1/2 50% | 0/2 0% | 3 12 | 0 | 0 | 0 | 0 | 2 | 5 | |
22 | 4/9 44.4% | 4/7 57.1% | 0/2 0% | 4/9 44.4% | 14 77 | 2 | 2 | 0 | 1 | 8 | 12 | |
4 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 0/0 % | 2 11 | 1 | 1 | 1 | 0 | 0 | 6 |
Jug Ekspress

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3/6 50% | 3/5 60% | 0/1 0% | 2/2 100% | 2 02 | 2 | 2 | 0 | 0 | 4 | 8 | |
3 | 2/6 33.3% | 2/2 100% | 0/4 0% | 0/0 % | 3 03 | 0 | 2 | 1 | 0 | 3 | 4 | |
-2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 2/2 100% | 2/2 100% | 0/0 % | 0/1 0% | 3 12 | 0 | 0 | 0 | 0 | 1 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 7/12 58.3% | 5/10 50% | 2/2 100% | 6/13 46.2% | 3 21 | 0 | 2 | 1 | 0 | 8 | 22 | |
14 | 4/12 33.3% | 4/8 50% | 0/4 0% | 4/8 50% | 12 48 | 0 | 3 | 2 | 0 | 7 | 12 | |
2 | 0/3 0% | 0/3 0% | 0/0 % | 1/4 25% | 7 43 | 0 | 0 | 0 | 1 | 2 | 1 | |
-3 | 0/5 0% | 0/3 0% | 0/2 0% | 1/2 50% | 3 12 | 1 | 2 | 1 | 0 | 1 | 1 | |
-4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 0 | 0 |
