OŠ "Ivo Andrić"
14. dec 2025.
11:45
Igrač utakmice
Jocić Igor
+/-23
Brew crew

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 9/25 36% | 6/13 46.2% | 3/12 25% | 5/9 55.6% | 13 211 | 2 | 2 | 1 | 0 | 9 | 26 | |
5 | 1/6 16.7% | 1/4 25% | 0/2 0% | 0/0 % | 6 33 | 0 | 1 | 2 | 3 | 1 | 2 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 1 | 0 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 0 00 | 0 | 0 | 0 | 0 | 1 | 0 | |
-4 | 0/5 0% | 0/4 0% | 0/1 0% | 0/0 % | 3 12 | 1 | 1 | 1 | 0 | 0 | 0 | |
2 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 1 10 | 1 | 1 | 0 | 0 | 0 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 0 | 0 | |
-1 | 1/7 14.3% | 1/5 20% | 0/2 0% | 1/2 50% | 2 11 | 0 | 1 | 1 | 0 | 3 | 3 | |
-1 | 1/6 16.7% | 0/2 0% | 1/4 25% | 1/1 100% | 0 00 | 1 | 1 | 0 | 0 | 1 | 4 | |
12 | 3/3 100% | 3/3 100% | 0/0 % | 2/4 50% | 5 14 | 0 | 0 | 3 | 0 | 2 | 8 | |
5 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/2 50% | 2 11 | 1 | 2 | 2 | 0 | 2 | 3 |
AKK Legionari

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 01 | 1 | 1 | 0 | 0 | 0 | 0 | |
23 | 9/14 64.3% | 5/5 100% | 4/9 44.4% | 1/1 100% | 7 34 | 0 | 4 | 0 | 0 | 3 | 23 | |
-4 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/2 0% | 6 15 | 0 | 1 | 2 | 0 | 2 | 2 | |
-1 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 4 31 | 0 | 1 | 0 | 0 | 0 | 4 | |
12 | 2/6 33.3% | 1/4 25% | 1/2 50% | 0/2 0% | 12 210 | 1 | 3 | 1 | 0 | 4 | 5 | |
8 | 1/3 33.3% | 0/1 0% | 1/2 50% | 3/3 100% | 3 03 | 2 | 2 | 0 | 0 | 3 | 6 | |
-4 | 0/5 0% | 0/2 0% | 0/3 0% | 0/0 % | 0 00 | 2 | 2 | 1 | 0 | 0 | 0 | |
-1 | 0/4 0% | 0/2 0% | 0/2 0% | 1/2 50% | 3 03 | 1 | 1 | 0 | 0 | 3 | 1 | |
3 | 4/7 57.1% | 4/5 80% | 0/2 0% | 0/0 % | 1 10 | 0 | 2 | 0 | 0 | 0 | 8 |
