OŠ "Ivo Andrić"
14. dec 2025.
15:30
Igrač utakmice
Tasić Vukašin
+/-20
Niški medvedi

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/2 0% | 0/1 0% | 0/1 0% | 4/7 57.1% | 2 02 | 0 | 0 | 2 | 0 | 5 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 3/13 23.1% | 2/8 25% | 1/5 20% | 2/2 100% | 3 03 | 1 | 1 | 5 | 0 | 3 | 9 | |
4 | 0/2 0% | 0/2 0% | 0/0 % | 2/2 100% | 3 21 | 1 | 1 | 1 | 0 | 1 | 2 | |
-1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 0 | 2 | 0 | 0 | 0 | |
-2 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 3 12 | 0 | 2 | 2 | 0 | 1 | 0 | |
2 | 2/4 50% | 2/3 66.7% | 0/1 0% | 1/2 50% | 1 10 | 2 | 1 | 0 | 0 | 1 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 4/9 44.4% | 3/4 75% | 1/5 20% | 1/2 50% | 11 38 | 0 | 3 | 0 | 0 | 1 | 10 | |
20 | 3/13 23.1% | 3/7 42.9% | 0/6 0% | 8/9 88.9% | 9 36 | 2 | 1 | 2 | 1 | 7 | 14 | |
-1 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 1 01 | 1 | 0 | 0 | 1 | 2 | 2 |
P.I.O.

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/4 25% | 0/1 0% | 1/3 33.3% | 5/6 83.3% | 1 01 | 1 | 4 | 0 | 0 | 4 | 8 | |
2 | 1/11 9.1% | 1/8 12.5% | 0/3 0% | 4/6 66.7% | 5 23 | 0 | 2 | 1 | 0 | 7 | 6 | |
-2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 1 | 0 | |
17 | 3/8 37.5% | 1/4 25% | 2/4 50% | 2/4 50% | 12 210 | 0 | 1 | 0 | 1 | 4 | 10 | |
-3 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 2 11 | 0 | 1 | 0 | 0 | 1 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 4 04 | 0 | 3 | 1 | 0 | 0 | 2 | |
8 | 4/8 50% | 3/5 60% | 1/3 33.3% | 1/5 20% | 7 16 | 1 | 6 | 1 | 0 | 6 | 10 | |
4 | 1/3 33.3% | 0/1 0% | 1/2 50% | 0/0 % | 3 03 | 1 | 1 | 0 | 0 | 0 | 3 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 1 | 0 | |
-2 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 2 11 | 0 | 2 | 0 | 0 | 1 | 0 |
