OŠ "Ivo Andrić" Niš
22. feb 2026.
14:15
Igrač utakmice
Stanić Bogdan
Eff17

Predatori
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/7 28.6% | 5 14 | 1 | 1 | 1 | 0 | 4 | 4 | |
7 | 4/11 36.4% | 3/9 33.3% | 1/2 50% | 6/10 60% | 2 11 | 0 | 2 | 0 | 0 | 6 | 15 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1/6 16.7% | 1/5 20% | 0/1 0% | 2/2 100% | 5 23 | 0 | 4 | 1 | 0 | 2 | 4 | |
4 | 1/1 100% | 1/1 100% | 0/0 % | 0/1 0% | 4 04 | 1 | 1 | 0 | 0 | 1 | 2 | |
17 | 4/7 57.1% | 4/7 57.1% | 0/0 % | 3/9 33.3% | 13 85 | 0 | 0 | 0 | 0 | 5 | 11 | |
0 | 1/5 20% | 1/4 25% | 0/1 0% | 1/2 50% | 0 00 | 1 | 0 | 1 | 0 | 1 | 3 | |
-7 | 0/4 0% | 0/2 0% | 0/2 0% | 0/2 0% | 3 03 | 2 | 5 | 1 | 0 | 1 | 0 | |
9 | 1/6 16.7% | 0/5 0% | 1/1 100% | 2/4 50% | 9 36 | 1 | 1 | 1 | 0 | 3 | 5 | |
-2 | 1/2 50% | 0/1 0% | 1/1 100% | 0/0 % | 0 00 | 1 | 3 | 0 | 0 | 0 | 3 |

KK Lokomotiva
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2/5 40% | 1/2 50% | 1/3 33.3% | 1/4 25% | 3 12 | 2 | 3 | 2 | 0 | 4 | 6 | |
-4 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 0 | 2 | 0 | 1 | 0 | 0 | |
6 | 5/13 38.5% | 1/5 20% | 4/8 50% | 0/0 % | 2 02 | 0 | 2 | 1 | 0 | 1 | 14 | |
6 | 1/6 16.7% | 1/2 50% | 0/4 0% | 2/4 50% | 5 14 | 1 | 1 | 1 | 0 | 3 | 4 | |
3 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 7 07 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 2 02 | 1 | 1 | 0 | 0 | 0 | 4 | |
6 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 1 | 0 | 2 | 0 | 1 | 3 | |
-1 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 2 | |
-4 | 0/5 0% | 0/1 0% | 0/4 0% | 1/2 50% | 3 12 | 0 | 2 | 1 | 0 | 1 | 1 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2/5 40% | 1/1 100% | 1/4 25% | 1/2 50% | 1 01 | 0 | 1 | 1 | 0 | 2 | 6 | |
3 | 0/3 0% | 0/1 0% | 0/2 0% | 2/2 100% | 2 02 | 2 | 0 | 0 | 0 | 3 | 2 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 |
