OŠ "Ivo Andrić"
12. okt 2025.
11:45
Igrač utakmice Stojilkovic Marko
Stojilkovic Marko
+/-19
Aleksinac Breakers

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0/40% | 0/10% | 0/30% | 0/0% | 8 53 | 2 | 3 | 0 | 0 | 0 | 0 | |
| -8 | 0/40% | 0/10% | 0/30% | 0/0% | 1 01 | 0 | 2 | 0 | 0 | 0 | 0 | |
| -4 | 0/20% | 0/10% | 0/10% | 0/20% | 3 12 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 6 | 0/10% | 0/0% | 0/10% | 4/666.7% | 2 20 | 2 | 1 | 1 | 0 | 3 | 4 | |
| 4 | 5/1145.5% | 4/757.1% | 1/425% | 1/520% | 2 02 | 0 | 4 | 0 | 0 | 5 | 12 | |
| 12 | 3/933.3% | 3/560% | 0/40% | 3/475% | 7 25 | 1 | 2 | 2 | 0 | 7 | 9 | |
| 0 | 0/0% | 0/0% | 0/0% | 0/0% | 0 00 | 0 | 1 | 1 | 0 | 1 | 0 | |
| -1 | 0/10% | 0/0% | 0/10% | 0/0% | 1 01 | 0 | 1 | 0 | 0 | 0 | 0 | |
| -6 | 0/30% | 0/30% | 0/0% | 0/0% | 0 00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1/333.3% | 1/1100% | 0/20% | 0/0% | 5 23 | 0 | 0 | 0 | 0 | 0 | 2 | |
| -6 | 1/911.1% | 0/30% | 1/616.7% | 0/0% | 1 01 | 0 | 1 | 0 | 0 | 0 | 3 | |
| -1 | 2/540% | 1/250% | 1/333.3% | 0/30% | 2 11 | 0 | 0 | 0 | 0 | 2 | 5 | 
Trust the process

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1/425% | 1/250% | 0/20% | 0/0% | 2 11 | 3 | 2 | 2 | 0 | 1 | 2 | |
| 3 | 2/1020% | 2/633.3% | 0/40% | 1/1100% | 4 13 | 1 | 1 | 2 | 0 | 3 | 5 | |
| 4 | 2/366.7% | 2/366.7% | 0/0% | 0/0% | 4 31 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 2 | 0/0% | 0/0% | 0/0% | 1/425% | 0 00 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 18 | 5/955.6% | 5/862.5% | 0/10% | 2/366.7% | 6 24 | 3 | 3 | 0 | 2 | 4 | 12 | |
| 8 | 2/450% | 2/450% | 0/0% | 1/250% | 2 02 | 1 | 1 | 2 | 1 | 2 | 5 | |
| 6 | 2/366.7% | 2/366.7% | 0/0% | 2/633.3% | 3 03 | 0 | 0 | 1 | 0 | 3 | 6 | |
| 1 | 2/450% | 2/366.7% | 0/10% | 0/0% | 1 01 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 19 | 3/650% | 3/560% | 0/10% | 3/742.9% | 8 26 | 2 | 0 | 2 | 1 | 5 | 9 | |
| 3 | 2/2100% | 2/2100% | 0/0% | 0/0% | 1 01 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 6 | 3/742.9% | 1/250% | 2/540% | 2/450% | 1 01 | 0 | 1 | 1 | 0 | 4 | 10 | 









