OŠ "Ivo Andrić"
25. okt 2025.
14:15
Igrač utakmice
Nešić Vuk
+/-22
Trust the process

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 3/4 75% | 1 10 | 2 | 1 | 5 | 0 | 4 | 11 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2/5 40% | 0/0 % | 2/5 40% | 1/2 50% | 4 04 | 3 | 5 | 0 | 0 | 1 | 7 | |
6 | 2/5 40% | 2/3 66.7% | 0/2 0% | 6/8 75% | 2 02 | 0 | 3 | 1 | 0 | 6 | 10 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 8/13 61.5% | 7/9 77.8% | 1/4 25% | 4/8 50% | 5 23 | 2 | 1 | 1 | 0 | 5 | 21 | |
-1 | 1/1 100% | 1/1 100% | 0/0 % | 0/4 0% | 0 00 | 0 | 2 | 2 | 0 | 2 | 2 | |
-4 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00 | 1 | 0 | 1 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 5/8 62.5% | 5/7 71.4% | 0/1 0% | 3/6 50% | 5 32 | 0 | 3 | 0 | 0 | 5 | 13 | |
2 | 1/4 25% | 1/4 25% | 0/0 % | 1/2 50% | 3 12 | 3 | 1 | 0 | 0 | 2 | 3 |
Пинк пантери

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0/3 0% | 0/2 0% | 0/1 0% | 5/6 83.3% | 3 12 | 4 | 2 | 2 | 0 | 3 | 5 | |
3 | 1/1 100% | 1/1 100% | 0/0 % | 3/5 60% | 3 12 | 0 | 4 | 0 | 0 | 4 | 5 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 6/11 54.5% | 2/5 40% | 4/6 66.7% | 3/6 50% | 6 33 | 0 | 4 | 1 | 0 | 3 | 19 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1/4 25% | 1/3 33.3% | 0/1 0% | 2/2 100% | 4 13 | 0 | 1 | 2 | 1 | 2 | 4 | |
5 | 3/4 75% | 2/3 66.7% | 1/1 100% | 0/0 % | 2 11 | 2 | 5 | 2 | 0 | 0 | 7 | |
3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 2 | 2 | 1 | 0 | 2 | 0 | |
11 | 4/7 57.1% | 1/1 100% | 3/6 50% | 1/4 25% | 0 00 | 2 | 1 | 0 | 0 | 8 | 12 | |
9 | 6/16 37.5% | 6/8 75% | 0/8 0% | 0/2 0% | 4 13 | 1 | 0 | 1 | 0 | 5 | 12 |
