OŠ "Ivo Andrić"
1. nov 2025.
15:30
Igrač utakmice
Veličković Vladimir
+/-24
Niški medvedi

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/2 100% | 2/2 100% | 0/0 % | 1/6 16.7% | 2 02 | 0 | 0 | 1 | 0 | 3 | 5 | |
11 | 2/2 100% | 2/2 100% | 0/0 % | 1/2 50% | 3 12 | 2 | 0 | 1 | 0 | 2 | 5 | |
3 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | 9/14 64.3% | 7/9 77.8% | 2/5 40% | 3/6 50% | 2 20 | 1 | 0 | 0 | 0 | 6 | 23 | |
7 | 4/7 57.1% | 2/5 40% | 2/2 100% | 0/2 0% | 3 12 | 0 | 2 | 1 | 0 | 1 | 10 | |
13 | 1/1 100% | 0/0 % | 1/1 100% | 3/4 75% | 6 15 | 2 | 0 | 0 | 0 | 3 | 6 | |
24 | 7/11 63.6% | 3/4 75% | 4/7 57.1% | 0/0 % | 1 01 | 7 | 1 | 3 | 1 | 0 | 18 | |
4 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 2 02 | 2 | 2 | 2 | 0 | 1 | 2 | |
3 | 2/5 40% | 2/3 66.7% | 0/2 0% | 2/3 66.7% | 2 11 | 0 | 2 | 0 | 0 | 2 | 6 | |
11 | 3/5 60% | 2/2 100% | 1/3 33.3% | 1/1 100% | 2 02 | 1 | 0 | 2 | 0 | 1 | 8 | |
20 | 3/6 50% | 2/3 66.7% | 1/3 33.3% | 3/4 75% | 6 15 | 4 | 0 | 2 | 1 | 3 | 10 | |
7 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 3 12 | 2 | 1 | 3 | 0 | 0 | 2 |
Brew crew

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 2/2 100% | 5 23 | 0 | 2 | 1 | 0 | 2 | 6 | |
3 | 2/7 28.6% | 2/3 66.7% | 0/4 0% | 1/4 25% | 0 00 | 1 | 2 | 0 | 0 | 8 | 5 | |
5 | 3/9 33.3% | 1/4 25% | 2/5 40% | 2/3 66.7% | 2 11 | 1 | 1 | 0 | 0 | 2 | 10 | |
-6 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 2 02 | 0 | 2 | 0 | 0 | 0 | 0 | |
-1 | 1/6 16.7% | 1/4 25% | 0/2 0% | 3/4 75% | 7 07 | 0 | 5 | 1 | 0 | 2 | 5 | |
-2 | 1/5 20% | 1/5 20% | 0/0 % | 0/2 0% | 3 12 | 1 | 2 | 0 | 0 | 2 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 02 | 0 | 3 | 0 | 0 | 0 | 0 | |
-5 | 1/7 14.3% | 1/6 16.7% | 0/1 0% | 0/0 % | 2 02 | 0 | 1 | 1 | 0 | 0 | 2 | |
-4 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 2 02 | 0 | 4 | 1 | 0 | 0 | 2 |
