OŠ "Ivo Andrić"
22. nov 2025.
14:15
Igrač utakmice
Jamaković Danilo
+/-22
AKK Tvrđava

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 10 | 1 | 0 | 0 | 0 | 0 | 2 | |
-1 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 3 | 0 | |
-3 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2/13 15.4% | 1/5 20% | 1/8 12.5% | 5/12 41.7% | 4 22 | 3 | 3 | 1 | 0 | 11 | 10 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
-6 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 1/2 50% | 2 02 | 2 | 7 | 0 | 0 | 1 | 3 | |
6 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 5 41 | 0 | 1 | 0 | 0 | 1 | 4 | |
3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/2 50% | 4 13 | 0 | 1 | 2 | 0 | 1 | 3 | |
8 | 1/1 100% | 1/1 100% | 0/0 % | 2/2 100% | 6 15 | 0 | 2 | 0 | 0 | 1 | 4 | |
7 | 4/13 30.8% | 1/4 25% | 3/9 33.3% | 2/4 50% | 5 14 | 1 | 1 | 1 | 0 | 3 | 13 | |
5 | 3/8 37.5% | 3/7 42.9% | 0/1 0% | 0/0 % | 5 32 | 0 | 0 | 0 | 0 | 1 | 6 |
Jug Ekspress

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2/7 28.6% | 1/3 33.3% | 1/4 25% | 1/2 50% | 0 00 | 3 | 2 | 7 | 0 | 2 | 6 | |
0 | 1/4 25% | 1/2 50% | 0/2 0% | 1/2 50% | 1 01 | 1 | 1 | 0 | 0 | 4 | 3 | |
22 | 4/10 40% | 3/6 50% | 1/4 25% | 6/8 75% | 7 34 | 4 | 2 | 3 | 0 | 4 | 15 | |
0 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 0 | 4 | |
10 | 1/2 50% | 1/1 100% | 0/1 0% | 4/5 80% | 4 04 | 1 | 1 | 0 | 0 | 2 | 6 | |
9 | 1/2 50% | 0/1 0% | 1/1 100% | 0/2 0% | 8 17 | 0 | 2 | 1 | 2 | 1 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-5 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
-4 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 1 | 0 | |
8 | 4/7 57.1% | 3/4 75% | 1/3 33.3% | 0/1 0% | 5 05 | 1 | 2 | 2 | 0 | 2 | 9 | |
2 | 1/2 50% | 0/1 0% | 1/1 100% | 0/2 0% | 1 01 | 0 | 0 | 0 | 0 | 2 | 3 | |
-3 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/2 0% | 2 02 | 0 | 2 | 0 | 0 | 2 | 2 |
