OŠ "Ivo Andrić"
23. nov 2025.
11:45
Igrač utakmice
Mitrović David
+/-28
Trust the process

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 6 06 | 0 | 2 | 2 | 0 | 0 | 6 | |
8 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 2 02 | 4 | 0 | 1 | 0 | 0 | 3 | |
28 | 7/14 50% | 4/7 57.1% | 3/7 42.9% | 5/5 100% | 7 16 | 5 | 2 | 0 | 0 | 6 | 22 | |
3 | 1/4 25% | 0/1 0% | 1/3 33.3% | 0/0 % | 1 01 | 0 | 1 | 1 | 0 | 2 | 3 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2/6 33.3% | 2/6 33.3% | 0/0 % | 2/4 50% | 1 01 | 2 | 2 | 0 | 0 | 5 | 6 | |
3 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 4/7 57.1% | 4/6 66.7% | 0/1 0% | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 0 | 8 | |
3 | 1/3 33.3% | 0/2 0% | 1/1 100% | 0/0 % | 2 11 | 1 | 0 | 0 | 0 | 0 | 3 | |
5 | 2/5 40% | 2/4 50% | 0/1 0% | 0/2 0% | 5 41 | 2 | 3 | 2 | 0 | 1 | 4 | |
20 | 4/5 80% | 3/4 75% | 1/1 100% | 2/2 100% | 7 07 | 1 | 2 | 1 | 0 | 3 | 11 |
KK Lokomotiva

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4/10 40% | 4/9 44.4% | 0/1 0% | 1/2 50% | 2 11 | 1 | 3 | 3 | 0 | 2 | 9 | |
15 | 7/15 46.7% | 6/10 60% | 1/5 20% | 1/1 100% | 3 03 | 2 | 1 | 0 | 0 | 4 | 16 | |
-2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/8 12.5% | 0/0 % | 1/8 12.5% | 0/0 % | 6 15 | 2 | 0 | 0 | 0 | 0 | 3 | |
4 | 3/7 42.9% | 2/5 40% | 1/2 50% | 0/0 % | 7 25 | 0 | 4 | 0 | 0 | 0 | 7 | |
-3 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 0/1 0% | 0/0 % | 0/1 0% | 1/2 50% | 4 31 | 1 | 0 | 0 | 0 | 2 | 1 | |
-4 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 0 | 2 | 1 | 0 | 1 | 0 | |
3 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
0 | 0/1 0% | 0/0 % | 0/1 0% | 1/2 50% | 0 00 | 0 | 0 | 0 | 0 | 1 | 1 | |
-4 | 0/6 0% | 0/1 0% | 0/5 0% | 0/0 % | 2 02 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 1/2 50% | 1/1 100% | 0/1 0% | 2/3 66.7% | 1 01 | 0 | 2 | 0 | 0 | 4 | 4 |
