OŠ "Ivo Andrić"
29. nov 2025.
13:00
Igrač utakmice
Rangelov Veljko
+/-12
Jug Ekspress

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | 1/6 16.7% | 1/2 50% | 0/4 0% | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 0 | 2 | |
2 | 4/7 57.1% | 4/5 80% | 0/2 0% | 1/2 50% | 0 00 | 0 | 5 | 2 | 0 | 2 | 9 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | 6/12 50% | 5/7 71.4% | 1/5 20% | 0/3 0% | 3 12 | 1 | 1 | 2 | 0 | 1 | 13 | |
-6 | 0/5 0% | 0/3 0% | 0/2 0% | 0/0 % | 2 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 10 19 | 0 | 2 | 0 | 0 | 2 | 0 | |
-1 | 1/4 25% | 0/1 0% | 1/3 33.3% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 3 | |
12 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 2/2 100% | 5 05 | 0 | 0 | 1 | 0 | 2 | 6 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 2 | 0 | 0 | 1 | 0 | |
8 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 3 12 | 2 | 2 | 4 | 1 | 3 | 3 | |
-7 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 |
P.I.O.

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1/3 33.3% | 0/1 0% | 1/2 50% | 1/4 25% | 4 13 | 1 | 1 | 0 | 0 | 4 | 4 | |
0 | 0/6 0% | 0/6 0% | 0/0 % | 1/2 50% | 9 45 | 0 | 1 | 0 | 1 | 1 | 1 | |
1 | 2/7 28.6% | 0/3 0% | 2/4 50% | 1/2 50% | 3 12 | 0 | 5 | 1 | 0 | 1 | 7 | |
0 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/0 % | 6 24 | 0 | 5 | 1 | 0 | 0 | 4 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 5 14 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2/14 14.3% | 1/7 14.3% | 1/7 14.3% | 2/4 50% | 3 03 | 1 | 3 | 0 | 0 | 6 | 7 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 1 01 | 0 | 1 | 1 | 0 | 1 | 0 | |
1 | 1/5 20% | 1/1 100% | 0/4 0% | 1/2 50% | 3 21 | 0 | 4 | 2 | 0 | 4 | 3 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/3 0% | 0/0 % | 0/3 0% | 2/2 100% | 1 10 | 0 | 2 | 1 | 0 | 1 | 2 |
