OŠ "Ivo Andrić"
29. nov 2025.
11:45
Igrač utakmice
Pavičić Ivan
+/-11
Cloud Fury

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6/15 40% | 5/9 55.6% | 1/6 16.7% | 1/1 100% | 3 03 | 1 | 3 | 3 | 0 | 3 | 14 | |
3 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 2 02 | 0 | 1 | 1 | 1 | 0 | 2 | |
7 | 4/12 33.3% | 2/4 50% | 2/8 25% | 3/3 100% | 0 00 | 1 | 1 | 1 | 0 | 2 | 13 | |
7 | 3/7 42.9% | 3/3 100% | 0/4 0% | 0/0 % | 7 34 | 2 | 3 | 0 | 1 | 0 | 6 | |
3 | 1/4 25% | 1/2 50% | 0/2 0% | 0/0 % | 4 04 | 0 | 0 | 1 | 0 | 1 | 2 | |
5 | 2/3 66.7% | 1/1 100% | 1/2 50% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 5 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 0 | 1 | 1 | 0 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/0 % | 3 03 | 1 | 2 | 0 | 0 | 3 | 5 | |
0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | 2/4 50% | 0/0 % | 2/4 50% | 0/0 % | 2 02 | 2 | 0 | 0 | 0 | 0 | 6 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 1/4 25% | 5 23 | 0 | 3 | 0 | 3 | 2 | 1 |
Kobre

| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 | 0/3 0% | 0/1 0% | 0/2 0% | 2/4 50% | 1 01 | 0 | 2 | 0 | 0 | 2 | 2 | |
3 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 1 10 | 1 | 0 | 1 | 0 | 0 | 3 | |
9 | 3/9 33.3% | 2/7 28.6% | 1/2 50% | 1/1 100% | 0 00 | 3 | 0 | 1 | 0 | 5 | 8 | |
9 | 4/10 40% | 3/7 42.9% | 1/3 33.3% | 0/0 % | 8 17 | 0 | 1 | 0 | 0 | 1 | 9 | |
6 | 2/6 33.3% | 0/1 0% | 2/5 40% | 3/5 60% | 2 02 | 0 | 0 | 0 | 0 | 3 | 9 | |
3 | 1/5 20% | 0/1 0% | 1/4 25% | 0/0 % | 4 04 | 1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0/1 0% | 0/1 0% | 0/0 % | 1/2 50% | 1 01 | 1 | 3 | 1 | 0 | 2 | 1 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 2 | |
-5 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 1 | 4 | 1 | 0 | 0 | 0 | |
5 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 5 23 | 1 | 2 | 0 | 1 | 1 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2/8 25% | 2/7 28.6% | 0/1 0% | 0/0 % | 10 55 | 1 | 1 | 0 | 0 | 3 | 4 |


