- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | AKL 11 | 8 | 0/4 0% | 0/3 0% | 0/1 0% | 2/2 100% | 10 28 | 1 | 0 | 0 | 1 | 2 | 2 | ||
| 2025/26 | AKL 11 | 8 | 3/6 50% | 2/3 66.7% | 1/3 33.3% | 0/1 0% | 5 05 | 1 | 1 | 1 | 0 | 1 | 7 | ||
| 2025/26 | AKL 11 | 1 | 1/4 25% | 1/4 25% | 0/0 % | 0/3 0% | 4 13 | 0 | 0 | 1 | 0 | 3 | 2 | ||
| 2025/26 | AKL 11 | 3 | 2/7 28.6% | 2/5 40% | 0/2 0% | 1/2 50% | 5 32 | 0 | 2 | 2 | 1 | 1 | 5 | ||
| 2024/25 | AKL 10 | 5 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 5 05 | 1 | 1 | 0 | 2 | 2 | 2 | ||
| 2024/25 | AKL 10 | 2 | 2/10 20% | 2/8 25% | 0/2 0% | 2/2 100% | 3 21 | 1 | 1 | 1 | 0 | 3 | 6 | ||
| 2024/25 | AKL 10 | -5 | 0/7 0% | 0/5 0% | 0/2 0% | 3/6 50% | 3 12 | 1 | 2 | 0 | 1 | 3 | 3 | ||
| 2024/25 | AKL 10 | 4 | 4/11 36.4% | 4/8 50% | 0/3 0% | 1/4 25% | 8 26 | 0 | 4 | 2 | 0 | 3 | 9 | ||
| 2024/25 | Amateur Kup 2025 | 11 | 3/8 37.5% | 3/6 50% | 0/2 0% | 2/2 100% | 4 13 | 1 | 0 | 1 | 2 | 4 | 8 | ||
| 2024/25 | AKL 10 | 8 | 2/8 25% | 2/6 33.3% | 0/2 0% | 2/4 50% | 10 19 | 2 | 3 | 0 | 2 | 2 | 6 |


